Price: | 0.1~1.0 USD |
Payment Terms: | T/T |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
UL STYLE No. | Conductor | Insulation | Max. Cond. Resistance (Ω/Km,20°C,Dc) | Dielectric Strength (Vac,1min) | |||
(AWG) | Construction (No./mm) | DIA (mm) | Thickness (mm) | O.D (mm) | |||
1569 | 30 | 7/0.10 | 0.30 | 0.40 | 1.10 | 381 | 2000 |
28 | 7/0.127 | 0.38 | 0.41 | 1.20 | 239 | ||
26 | 7/0.16 | 0.48 | 0.41 | 1.30 | 150 | ||
24 | 11/0.16 | 0.61 | 0.40 | 1.40 | 94.2 | ||
22 | 17/0.16 | 0.76 | 0.42 | 1.60 | 59.4 | ||
20 | 26/0.16 | 0.94 | 0.43 | 1.80 | 36.7 | ||
18 | 41/0.16 | 1.20 | 0.45 | 2.10 | 23.2 | ||
16 | 26/0.254 | 1.49 | 0.46 | 2.40 | 14.6 | ||
14 | 41/0.254 | 1.88 | 0.41 | 2.70 | 8.96 | ||
12 | 65/0.254 | 2.36 | 0.42 | 3.20 | 5.64 | ||
10 | 104/0.254 | 3.42 | 0.44 | 4.30 | 3.54 |
Dongguan Xiefeng Cable Co., Ltd [China (Mainland)]
Business Type:Trading Company
City: Guangzhou
Province/State: Guangdong
Country/Region: China (Mainland)